Size Guide
Size Guide
All measurements are taken with the garment laid flat. Actual product measurements may vary by up to 1" (2.5cm).
Fit Note: Our tees and tanks feature an oversized, boxy fit. If you prefer a cleaner look, size down one size.
Inches
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Length | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
| Chest | 22.1 | 22.9 | 23.6 | 24.4 | 25.2 | 26.0 |
| Shoulder | 22.4 | 22.6 | 22.8 | 23.4 | 24.0 | 24.2 |
| Sleeve Length | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 |
Centimeters
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Length | 72 | 74 | 76 | 78 | 80 | 82 |
| Chest | 56 | 58 | 60 | 62 | 64 | 66 |
| Shoulder | 57 | 57.5 | 58 | 59.5 | 61 | 61.5 |
| Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Measurements are in centimeters.
How to Measure: Measure around the fullest part of your chest, keeping the tape horizontal. For length, measure from the highest point of the shoulder to the bottom hem.